Banks
Name | Logo | Website | Info | Social | App |
---|---|---|---|---|---|
Agricultural Bank of China | https://www.abchina.com | ||||
Bank of America | https://www.bankofamerica.com | ||||
Bank of China | https://www.boc.cn | ||||
Bank of Communications | https://www.bankcomm.com | ||||
Bank of Ningbo | ![]() |
https://www.nbcb.com.cn | |||
China Construction Bank | https://www.ccb.com | ||||
China Merchants Bank | https://www.cmbchina.com | ||||
HSBC | https://www.hsbc.com | ||||
Industrial and Commercial Bank of China | https://www.icbc.com.cn | ||||
JPMorgan Chase | https://www.jpmorganchase.com | ||||
Mitsubishi UFJ Financial Group | https://www.mufg.jp | ||||
UBS | https://www.ubs.com |
Credits
Name | Logo | Website | Info | Social | App |
---|---|---|---|---|---|
Alipay | https://www.alipay.com | ||||
American Express | https://www.americanexpress.com | ||||
Apple Inc. | https://www.apple.com | ||||
China Merchants Bank | https://www.cmbchina.com | ||||
Bank of China | https://www.boc.cn | ||||
Bank of Ningbo | ![]() |
https://www.nbcb.com.cn | |||
Mastercard | https://www.mastercard.com | ||||
UnionPay | https://www.unionpayintl.com | ||||
Visa | https://www.visa.com |
Fund sales
Name | Logo | Website | Info | Social | App |
---|---|---|---|---|---|
Ant Group | ![]() |
https://www.antgroup.com |